|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Condition: | New |
| Customized: | Customized |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Parameter Item | Parameter Details | |
Control | Operating system | Android 10 |
CPU | 8 core(2.0GHz) | |
RAM | 2GB | |
ROM | 16GB | |
4G parameter | Bands | B1/B3/B5/B8/B34/B39/B40/B41 |
Antenna | Built-in Antenna | |
Camera | Pixel | CMOS 13 megapixels |
Viewing angle | 125° | |
Display touch screen | Size | 8inch |
Resolution | 800*1280 | |
Touchscreen | 5-point Touch capacitive screen | |
Blacklight | Provides color display backlight adjustment function | |
Swip card | RFID card | Support IC/ID card |
Plug card | SIM card | Standard large card, size: 54mm*86mm |
External Ports | Built-in SIM | Standard SIM card(25mm*15mm) |
Network port | One RJ45, Adaptive network port | |
TF card | Maximum support 32G | |
Power | Charger | Input AC 100~240V, Output DC 12V/1A |
Machine Parameters | Product Size | 326*263*107mm |
Product Weight | About 1.9kg | |
Phone shell color | The front shell is green, the back shell is black | |
Working Environment | Working humidity | 10%~95%(No condensation) |
Atmospheric pressure | 86kPa~106kPa | |
Operating temperature | -20℃~+55℃ | |
Storage temperature | -30℃~+70℃ | |















