| Customization: | Available |
|---|---|
| Display: | TFT |
| Usage: | Communication |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Complete Machine | Case material | ABS+PC |
Color | Black, Blue,Orange | |
Product size (approx.) | 57mm*40mm*16mm | |
Weight (bare weight) | Around 36g | |
Module | Bands | LTE-FDD:B1,B3,B5,B8 LTE-TDD:B34,B39,B40,B41 |
System Parameters | RAM | 16MB |
ROM | 8MB | |
Screen | LCD | Resolution 240*240, 1.54-inch LCD |
Touch Screen | Capacitive touch screen | |
Communication | SIM | Nano SIM card |
Network | 4G | |
Power | Charging port | Magnetic charging |
Battery | 800mAh Polymer lithium-ion battery | |
Accessories | Power cable | 1 |
Card removal pin | 1 | |
Conditions of Use | Working Humidity | 5%-95%(No condensation) |
Atmospheric Pressure | 86-106Kpa | |
Working Temperature | 0℃—+45℃ |





